Basic Python Training at Arcesium - Day 4

Apr 15-18, 2019 Vikrant Patil

These notes are available online at http://notes.pipal.in/2019/arcesium_basic_aug/day4.html

© Pipal Academy LLP

Day 1 | Day 2 | Day 3 | Day 4

We will be using python 3 (>= 3.0) from anaconda for this training. You can download it from

https://www.anaconda.com/download/

In [1]:
def getwords(filename):
    with open(filename) as f:
        return f.read().strip().split()

words = getwords("words.txt")

def wordfreq(words):
    freq = {}
    uniq = set(words)
    for w in uniq:
        freq[w] = words.count(w)
    return freq

freq = wordfreq(words)
In [2]:
freq
Out[2]:
{'five': 6,
 'ten': 1,
 'six': 5,
 'two': 9,
 'one': 10,
 'four': 7,
 'three': 8,
 'nine': 2,
 'eight': 3,
 'seven': 4}
In [3]:
def wordfreq1(words):
    freq = {}
    for w in words:
        if w in freq:
            freq[w] += 1   # freq[w] = freq[w] + 1
        else:
            freq[w] = 1
    return freq
In [4]:
wordfreq1(words)
Out[4]:
{'one': 10,
 'two': 9,
 'three': 8,
 'four': 7,
 'five': 6,
 'six': 5,
 'seven': 4,
 'eight': 3,
 'nine': 2,
 'ten': 1}
In [5]:
def wordfreq2(words):
    freq = {}
    for w in words:
        freq[w] = freq.get(w, 0) + 1
    return freq

Classes

In [6]:
%%file bank0.py

balance = 0

def get_balance():
    return balance

def withdraw(amount):
    global balance
    balance -= amount
    
def deposit(amount):
    global balance
    balance += amount
Writing bank0.py
In [7]:
import bank0
In [8]:
print(bank0.__name__)
bank0
In [9]:
bank0.get_balance()
Out[9]:
0
In [10]:
bank0.deposit(10000)
In [11]:
bank0.get_balance()
Out[11]:
10000
In [12]:
bank0.withdraw(3000)
In [13]:
bank0.get_balance()
Out[13]:
7000
In [14]:
%%file bank1.py

def make_account():
    return {"balance":0}

def get_balance(account):
    return account['balance']

def deposit(account, amount):
    account['balance'] += amount
    
def withdraw(account, amount):
    account['balance'] -= amount
    
Writing bank1.py
In [16]:
import bank1
In [17]:
a1 = bank1.make_account()
In [18]:
bank1.get_balance(a1)
Out[18]:
0
In [19]:
bank1.deposit(a1, 30000)
In [20]:
bank1.withdraw(a1, 2323)
In [21]:
bank1.get_balance(a1)
Out[21]:
27677
In [22]:
class BankAccount:
    
    def __init__(self):
        self.balance = 0
        
    def get_balance(self):
        return self.balance
    
    def deposit(self, amount):
        self.balance += amount
        
    def withdraw(self, amount):
        self.balance -= amount
In [23]:
b1 = BankAccount()
In [24]:
b1
Out[24]:
<__main__.BankAccount at 0x7f38589ff400>
In [25]:
type(b1)
Out[25]:
__main__.BankAccount
In [26]:
isinstance(b1, BankAccount)
Out[26]:
True
In [27]:
isinstance(b1, int)
Out[27]:
False
In [28]:
isinstance(1, int)
Out[28]:
True
In [29]:
x = input()
3
In [30]:
x
Out[30]:
'3'
In [31]:
y = input("Input the value")
Input the value54
In [32]:
y
Out[32]:
'54'
In [33]:
y + 1
---------------------------------------------------------------------------
TypeError                                 Traceback (most recent call last)
<ipython-input-33-d252634cf9a3> in <module>
----> 1 y + 1

TypeError: can only concatenate str (not "int") to str
In [34]:
class BankAccount1:
    
    def __init__(self, name, amount):
        self.name = name
        self.balance = amount
     
    def get_name(self):
        return self.name
    
    def get_balance(self):
        return self.balance
    
    def deposit(self, amount):
        self.balance += amount
        
    def withdraw(self, amount):
        self.balance -= amount
In [41]:
name = input("Eneter your name: ")
balance = input("Enter initial amount: ")
b2 = BankAccount1(name, float(balance))
Eneter your name: vikrant
Enter initial amount: 1000
In [42]:
b2.get_balance()
Out[42]:
1000.0
In [43]:
b2.get_name()
Out[43]:
'vikrant'
In [44]:
b2 = BankAccount1("Arcesium", 10000)
In [45]:
b2.get_balance()
Out[45]:
10000
In [46]:
l = [1,2,3,4]
In [47]:
l
Out[47]:
[1, 2, 3, 4]
In [48]:
b2
Out[48]:
<__main__.BankAccount1 at 0x7f3858997400>
In [49]:
class Point:
    
    def __init__(self, x, y):
        self.x = x
        self.y =y
In [50]:
p = Point(2, 9)
In [51]:
p
Out[51]:
<__main__.Point at 0x7f3858a450b8>
In [52]:
class Point:
    
    def __init__(self, x, y):
        self.x = x
        self.y =y
        
    def __repr__(self):
        return "<{0},{1}>".format(self.x, self.y)
In [53]:
p = Point(3,4)
In [54]:
p
Out[54]:
<3,4>
In [55]:
print(p)
<3,4>
In [56]:
class Point:
    
    def __init__(self, x, y):
        self.x = x
        self.y =y
        
    def __repr__(self):
        return "<{0},{1}>".format(self.x, self.y)
    
    def __str__(self):
        return "{},{}".format(self.x, self.y)
In [57]:
p = Point(5,6)
In [58]:
p
Out[58]:
<5,6>
In [59]:
print(p)
5,6
In [60]:
str(p)
Out[60]:
'5,6'
In [61]:
str(l)
Out[61]:
'[1, 2, 3, 4]'
In [63]:
class RedPoint(Point):
    
    color = "Red"
    
In [64]:
rp = RedPoint(5,7)
In [65]:
rp
Out[65]:
<5,7>
In [66]:
rp.color
Out[66]:
'Red'
In [67]:
p.color
---------------------------------------------------------------------------
AttributeError                            Traceback (most recent call last)
<ipython-input-67-17c844401d04> in <module>
----> 1 p.color

AttributeError: 'Point' object has no attribute 'color'
In [68]:
isinstance(rp, Point)
Out[68]:
True
In [69]:
isinstance(rp, RedPoint)
Out[69]:
True
In [70]:
rp
Out[70]:
<5,7>
In [71]:
rp.color
Out[71]:
'Red'

pandas

In [72]:
import pandas as pd
In [73]:
import math as m
In [74]:
del m

Series

In [75]:
values = pd.Series([100.0,202.0, 223.0, 224.5, 343.6])
In [76]:
values
Out[76]:
0    100.0
1    202.0
2    223.0
3    224.5
4    343.6
dtype: float64
In [79]:
d = dict(zip(["tata","hcl",'infy','reliance','wipro'],[100.0,202.0, 223.0, 224.5, 343.6]))
In [80]:
d
Out[80]:
{'tata': 100.0, 'hcl': 202.0, 'infy': 223.0, 'reliance': 224.5, 'wipro': 343.6}
In [81]:
values = pd.Series(d)
In [82]:
values
Out[82]:
tata        100.0
hcl         202.0
infy        223.0
reliance    224.5
wipro       343.6
dtype: float64
In [83]:
values = pd.Series(d, index=["tata",'reliance','wipro',"hcl",'infy'])
In [84]:
values
Out[84]:
tata        100.0
reliance    224.5
wipro       343.6
hcl         202.0
infy        223.0
dtype: float64
In [85]:
values = pd.Series([100.0,202.0, 223.0, 224.5, 343.6], index=["tata","hcl",'infy','reliance','wipro'])
In [86]:
values
Out[86]:
tata        100.0
hcl         202.0
infy        223.0
reliance    224.5
wipro       343.6
dtype: float64
In [87]:
values['tata']
Out[87]:
100.0
In [88]:
values[0]
Out[88]:
100.0
In [89]:
values + 100
Out[89]:
tata        200.0
hcl         302.0
infy        323.0
reliance    324.5
wipro       443.6
dtype: float64
In [90]:
values
Out[90]:
tata        100.0
hcl         202.0
infy        223.0
reliance    224.5
wipro       343.6
dtype: float64
In [91]:
v = values + 100
In [92]:
v
Out[92]:
tata        200.0
hcl         302.0
infy        323.0
reliance    324.5
wipro       443.6
dtype: float64
In [93]:
values + v
Out[93]:
tata        300.0
hcl         504.0
infy        546.0
reliance    549.0
wipro       787.2
dtype: float64
In [94]:
v*2
Out[94]:
tata        400.0
hcl         604.0
infy        646.0
reliance    649.0
wipro       887.2
dtype: float64
In [95]:
v*v
Out[95]:
tata         40000.00
hcl          91204.00
infy        104329.00
reliance    105300.25
wipro       196780.96
dtype: float64
In [96]:
v
Out[96]:
tata        200.0
hcl         302.0
infy        323.0
reliance    324.5
wipro       443.6
dtype: float64
In [97]:
v['tata']
Out[97]:
200.0
In [99]:
v[2:]
Out[99]:
infy        323.0
reliance    324.5
wipro       443.6
dtype: float64
In [100]:
v  = pd.Series([1,2,3,4,5],index=['a','b','c','d','e'])
In [101]:
v
Out[101]:
a    1
b    2
c    3
d    4
e    5
dtype: int64
In [103]:
v['a']
Out[103]:
1
In [104]:
v["a":"c"]
Out[104]:
a    1
b    2
c    3
dtype: int64
In [105]:
values
Out[105]:
tata        100.0
hcl         202.0
infy        223.0
reliance    224.5
wipro       343.6
dtype: float64
In [106]:
values[values<220]
Out[106]:
tata    100.0
hcl     202.0
dtype: float64
In [107]:
values[values>223]
Out[107]:
reliance    224.5
wipro       343.6
dtype: float64
In [108]:
values[values==223]
Out[108]:
infy    223.0
dtype: float64
In [109]:
v
Out[109]:
a    1
b    2
c    3
d    4
e    5
dtype: int64
In [111]:
v[v%2==0]
Out[111]:
b    2
d    4
dtype: int64
In [114]:
values[values==values['tata']]
Out[114]:
tata    100.0
dtype: float64

Dataframe

In [116]:
df = pd.DataFrame({"values":[100.0,202.0, 223.0, 224.5, 343.6],
                   "gain" : [11.0,5.5,20.0,34.5,20.0],
                   'Name' : ['Tata Motors', "Reliance", "Wipro", "Hindustan Computers", "Infosys"],
                   'ticker': ["tata",'reliance','wipro',"hcl",'infy']})
In [117]:
df
Out[117]:
values gain Name ticker
0 100.0 11.0 Tata Motors tata
1 202.0 5.5 Reliance reliance
2 223.0 20.0 Wipro wipro
3 224.5 34.5 Hindustan Computers hcl
4 343.6 20.0 Infosys infy
In [165]:
df = pd.DataFrame({"values":[100.0,202.0, 223.0, 224.5, 343.6],
                   "gain" : [11.0,5.5,20.0,34.5,20.0],
                   'Name' : ['Tata Motors', "Reliance", "Wipro", "Hindustan Computers", "Infosys"]
                  }, index= ["tata",'reliance','wipro',"hcl",'infy'])
In [166]:
df
Out[166]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [120]:
df['values']
Out[120]:
tata        100.0
reliance    202.0
wipro       223.0
hcl         224.5
infy        343.6
Name: values, dtype: float64
In [123]:
df.gain
Out[123]:
tata        11.0
reliance     5.5
wipro       20.0
hcl         34.5
infy        20.0
Name: gain, dtype: float64
In [122]:
df['gain']
Out[122]:
tata        11.0
reliance     5.5
wipro       20.0
hcl         34.5
infy        20.0
Name: gain, dtype: float64
In [125]:
df[df['gain']>10]
Out[125]:
values gain Name
tata 100.0 11.0 Tata Motors
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [126]:
df[df['Name']=="Wipro"]
Out[126]:
values gain Name
wipro 223.0 20.0 Wipro
In [129]:
df.loc['tata'] 
Out[129]:
values            100
gain               11
Name      Tata Motors
Name: tata, dtype: object
In [131]:
df['Name'][df['gain']>10] # Name wherever gain is > 10
Out[131]:
tata             Tata Motors
wipro                  Wipro
hcl      Hindustan Computers
infy                 Infosys
Name: Name, dtype: object
In [132]:
df
Out[132]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [134]:
t = [[i*j for i in range(1,6)] for j in range(1, 11)]
tables = pd.DataFrame(t, index=range(1, 11))
In [135]:
tables
Out[135]:
0 1 2 3 4
1 1 2 3 4 5
2 2 4 6 8 10
3 3 6 9 12 15
4 4 8 12 16 20
5 5 10 15 20 25
6 6 12 18 24 30
7 7 14 21 28 35
8 8 16 24 32 40
9 9 18 27 36 45
10 10 20 30 40 50
In [136]:
tables + 100
Out[136]:
0 1 2 3 4
1 101 102 103 104 105
2 102 104 106 108 110
3 103 106 109 112 115
4 104 108 112 116 120
5 105 110 115 120 125
6 106 112 118 124 130
7 107 114 121 128 135
8 108 116 124 132 140
9 109 118 127 136 145
10 110 120 130 140 150
In [137]:
tables + tables
Out[137]:
0 1 2 3 4
1 2 4 6 8 10
2 4 8 12 16 20
3 6 12 18 24 30
4 8 16 24 32 40
5 10 20 30 40 50
6 12 24 36 48 60
7 14 28 42 56 70
8 16 32 48 64 80
9 18 36 54 72 90
10 20 40 60 80 100
In [138]:
df
Out[138]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [139]:
df['values']  + 100
Out[139]:
tata        200.0
reliance    302.0
wipro       323.0
hcl         324.5
infy        443.6
Name: values, dtype: float64
In [140]:
v1 = df['values']  + 100
In [141]:
df['values'] = v1
In [142]:
df
Out[142]:
values gain Name
tata 200.0 11.0 Tata Motors
reliance 302.0 5.5 Reliance
wipro 323.0 20.0 Wipro
hcl 324.5 34.5 Hindustan Computers
infy 443.6 20.0 Infosys
In [143]:
newgain = pd.Series([1.0, 1.1, 1.3, 1, 1], index=["tata",'reliance','wipro',"hcl",'infy'])
In [144]:
newgain
Out[144]:
tata        1.0
reliance    1.1
wipro       1.3
hcl         1.0
infy        1.0
dtype: float64
In [146]:
df['gain'] = df['gain'] + newgain
In [147]:
df
Out[147]:
values gain Name
tata 200.0 12.0 Tata Motors
reliance 302.0 6.6 Reliance
wipro 323.0 21.3 Wipro
hcl 324.5 35.5 Hindustan Computers
infy 443.6 21.0 Infosys
In [148]:
tables
Out[148]:
0 1 2 3 4
1 1 2 3 4 5
2 2 4 6 8 10
3 3 6 9 12 15
4 4 8 12 16 20
5 5 10 15 20 25
6 6 12 18 24 30
7 7 14 21 28 35
8 8 16 24 32 40
9 9 18 27 36 45
10 10 20 30 40 50
In [149]:
t2 = [[i*j for i in range(6,11)] for j in range(1, 11)]
tables2 = pd.DataFrame(t2, index=range(1, 11), columns=range(5,10))
In [150]:
tables2
Out[150]:
5 6 7 8 9
1 6 7 8 9 10
2 12 14 16 18 20
3 18 21 24 27 30
4 24 28 32 36 40
5 30 35 40 45 50
6 36 42 48 54 60
7 42 49 56 63 70
8 48 56 64 72 80
9 54 63 72 81 90
10 60 70 80 90 100
In [152]:
tables.join(tables2)
Out[152]:
0 1 2 3 4 5 6 7 8 9
1 1 2 3 4 5 6 7 8 9 10
2 2 4 6 8 10 12 14 16 18 20
3 3 6 9 12 15 18 21 24 27 30
4 4 8 12 16 20 24 28 32 36 40
5 5 10 15 20 25 30 35 40 45 50
6 6 12 18 24 30 36 42 48 54 60
7 7 14 21 28 35 42 49 56 63 70
8 8 16 24 32 40 48 56 64 72 80
9 9 18 27 36 45 54 63 72 81 90
10 10 20 30 40 50 60 70 80 90 100
In [153]:
tables.join(tables2, how="inner")
Out[153]:
0 1 2 3 4 5 6 7 8 9
1 1 2 3 4 5 6 7 8 9 10
2 2 4 6 8 10 12 14 16 18 20
3 3 6 9 12 15 18 21 24 27 30
4 4 8 12 16 20 24 28 32 36 40
5 5 10 15 20 25 30 35 40 45 50
6 6 12 18 24 30 36 42 48 54 60
7 7 14 21 28 35 42 49 56 63 70
8 8 16 24 32 40 48 56 64 72 80
9 9 18 27 36 45 54 63 72 81 90
10 10 20 30 40 50 60 70 80 90 100
In [154]:
tables.join(tables2, how="outer")
Out[154]:
0 1 2 3 4 5 6 7 8 9
1 1 2 3 4 5 6 7 8 9 10
2 2 4 6 8 10 12 14 16 18 20
3 3 6 9 12 15 18 21 24 27 30
4 4 8 12 16 20 24 28 32 36 40
5 5 10 15 20 25 30 35 40 45 50
6 6 12 18 24 30 36 42 48 54 60
7 7 14 21 28 35 42 49 56 63 70
8 8 16 24 32 40 48 56 64 72 80
9 9 18 27 36 45 54 63 72 81 90
10 10 20 30 40 50 60 70 80 90 100
In [155]:
df
Out[155]:
values gain Name
tata 200.0 12.0 Tata Motors
reliance 302.0 6.6 Reliance
wipro 323.0 21.3 Wipro
hcl 324.5 35.5 Hindustan Computers
infy 443.6 21.0 Infosys
In [175]:
df2 =  pd.DataFrame({"col1":[100.0,202.0, 223.0, 224.5, 343.6],
                   "col2" : [11.0,5.5,20.0,34.5,20.0],
                   'Name1' : ['Tata Motors', "Reliance", "Wipro", "arc", "vmware"]
                  }, index= ["tata",'reliance','wipro',"arc",'vmware'])
In [167]:
df
Out[167]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [168]:
df2
Out[168]:
col1 col2 Name1
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
arc 224.5 34.5 arc
vmware 343.6 20.0 vmware
In [171]:
df.join(df2, how="inner") ### intrsection of labels
Out[171]:
values gain Name col1 col2 Name1
tata 100.0 11.0 Tata Motors 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro 223.0 20.0 Wipro
In [172]:
df.join(df2, how="outer") ## unioin of labels
Out[172]:
values gain Name col1 col2 Name1
arc NaN NaN NaN 224.5 34.5 arc
hcl 224.5 34.5 Hindustan Computers NaN NaN NaN
infy 343.6 20.0 Infosys NaN NaN NaN
reliance 202.0 5.5 Reliance 202.0 5.5 Reliance
tata 100.0 11.0 Tata Motors 100.0 11.0 Tata Motors
vmware NaN NaN NaN 343.6 20.0 vmware
wipro 223.0 20.0 Wipro 223.0 20.0 Wipro
In [173]:
df
Out[173]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [176]:
df3 =  pd.DataFrame({"values":[ 224.5, 343.6],
                   "gain" : [34.5,20.0],
                   'Name' : ["arc", "vmware"]
                  }, index= ["arc",'vmware'])
In [177]:
df3
Out[177]:
values gain Name
arc 224.5 34.5 arc
vmware 343.6 20.0 vmware
In [179]:
df
Out[179]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
In [180]:
pd.concat([df, df3])
Out[180]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
arc 224.5 34.5 arc
vmware 343.6 20.0 vmware
In [184]:
df.append(df3.loc['vmware'])
Out[184]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
vmware 343.6 20.0 vmware
In [185]:
df.append(df3)
Out[185]:
values gain Name
tata 100.0 11.0 Tata Motors
reliance 202.0 5.5 Reliance
wipro 223.0 20.0 Wipro
hcl 224.5 34.5 Hindustan Computers
infy 343.6 20.0 Infosys
arc 224.5 34.5 arc
vmware 343.6 20.0 vmware
In [186]:
url = "http://notes.pipal.in/2018/arcesium-basic-nov/loansData.csv"
In [187]:
loans = pd.read_csv(url)
In [189]:
loans.head()
Out[189]:
Amount.Requested Amount.Funded.By.Investors Interest.Rate Loan.Length Loan.Purpose Debt.To.Income.Ratio State Home.Ownership Monthly.Income FICO.Range Open.CREDIT.Lines Revolving.CREDIT.Balance Inquiries.in.the.Last.6.Months Employment.Length
81174 20000 20000.0 8.90% 36 months debt_consolidation 14.90% SC MORTGAGE 6541.67 735-739 14.0 14272.0 2.0 < 1 year
99592 19200 19200.0 12.12% 36 months debt_consolidation 28.36% TX MORTGAGE 4583.33 715-719 12.0 11140.0 1.0 2 years
80059 35000 35000.0 21.98% 60 months debt_consolidation 23.81% CA MORTGAGE 11500.00 690-694 14.0 21977.0 1.0 2 years
15825 10000 9975.0 9.99% 36 months debt_consolidation 14.30% KS MORTGAGE 3833.33 695-699 10.0 9346.0 0.0 5 years
33182 12000 12000.0 11.71% 36 months credit_card 18.78% NJ RENT 3195.00 695-699 11.0 14469.0 0.0 9 years
In [190]:
loans.tail()
Out[190]:
Amount.Requested Amount.Funded.By.Investors Interest.Rate Loan.Length Loan.Purpose Debt.To.Income.Ratio State Home.Ownership Monthly.Income FICO.Range Open.CREDIT.Lines Revolving.CREDIT.Balance Inquiries.in.the.Last.6.Months Employment.Length
23735 30000 29950.00 16.77% 60 months debt_consolidation 19.23% NY MORTGAGE 9250.00 705-709 15.0 45880.0 1.0 8 years
65882 16000 16000.00 14.09% 60 months home_improvement 21.54% MD OWN 8903.25 740-744 18.0 18898.0 1.0 10+ years
55610 10000 10000.00 13.99% 36 months debt_consolidation 4.89% PA MORTGAGE 2166.67 680-684 4.0 4544.0 0.0 10+ years
38576 6000 6000.00 12.42% 36 months major_purchase 16.66% NJ RENT 3500.00 675-679 8.0 7753.0 0.0 5 years
3116 9000 5242.75 13.79% 36 months debt_consolidation 6.76% NY RENT 3875.00 670-674 7.0 7589.0 0.0 10+ years
In [191]:
loans.describe()
Out[191]:
Amount.Requested Amount.Funded.By.Investors Monthly.Income Open.CREDIT.Lines Revolving.CREDIT.Balance Inquiries.in.the.Last.6.Months
count 2500.000000 2500.000000 2499.000000 2498.000000 2498.000000 2498.000000
mean 12406.500000 12001.573236 5688.931321 10.075661 15244.559648 0.906325
std 7801.544872 7745.320754 3963.118185 4.508644 18308.549795 1.231036
min 1000.000000 -0.010000 588.500000 2.000000 0.000000 0.000000
25% 6000.000000 6000.000000 3500.000000 7.000000 5585.750000 0.000000
50% 10000.000000 10000.000000 5000.000000 9.000000 10962.000000 0.000000
75% 17000.000000 16000.000000 6800.000000 13.000000 18888.750000 1.000000
max 35000.000000 35000.000000 102750.000000 38.000000 270800.000000 9.000000
In [192]:
loans.columns
Out[192]:
Index(['Amount.Requested', 'Amount.Funded.By.Investors', 'Interest.Rate',
       'Loan.Length', 'Loan.Purpose', 'Debt.To.Income.Ratio', 'State',
       'Home.Ownership', 'Monthly.Income', 'FICO.Range', 'Open.CREDIT.Lines',
       'Revolving.CREDIT.Balance', 'Inquiries.in.the.Last.6.Months',
       'Employment.Length'],
      dtype='object')
In [193]:
cols = [name.replace(".","_") for name in loans.columns]
In [194]:
cols
Out[194]:
['Amount_Requested',
 'Amount_Funded_By_Investors',
 'Interest_Rate',
 'Loan_Length',
 'Loan_Purpose',
 'Debt_To_Income_Ratio',
 'State',
 'Home_Ownership',
 'Monthly_Income',
 'FICO_Range',
 'Open_CREDIT_Lines',
 'Revolving_CREDIT_Balance',
 'Inquiries_in_the_Last_6_Months',
 'Employment_Length']
In [195]:
col_dict = dict(zip(loans.columns, cols))
In [196]:
col_dict
Out[196]:
{'Amount.Requested': 'Amount_Requested',
 'Amount.Funded.By.Investors': 'Amount_Funded_By_Investors',
 'Interest.Rate': 'Interest_Rate',
 'Loan.Length': 'Loan_Length',
 'Loan.Purpose': 'Loan_Purpose',
 'Debt.To.Income.Ratio': 'Debt_To_Income_Ratio',
 'State': 'State',
 'Home.Ownership': 'Home_Ownership',
 'Monthly.Income': 'Monthly_Income',
 'FICO.Range': 'FICO_Range',
 'Open.CREDIT.Lines': 'Open_CREDIT_Lines',
 'Revolving.CREDIT.Balance': 'Revolving_CREDIT_Balance',
 'Inquiries.in.the.Last.6.Months': 'Inquiries_in_the_Last_6_Months',
 'Employment.Length': 'Employment_Length'}
In [198]:
loans.rename(columns=col_dict, inplace=True)
In [200]:
loans.Amount_Requested
Out[200]:
81174     20000
99592     19200
80059     35000
15825     10000
33182     12000
62403      6000
48808     10000
22090     33500
76404     14675
15867      7000
94971      2000
36911     10625
41200     28000
83869     35000
53853      9600
21399     25000
62127     10000
23446     14000
44987     10000
17977      5200
86099     22000
99483     30000
28798      6500
24168     17400
10356      4000
46027      7200
2238       8000
65278      8000
4227       3000
50182     14500
          ...  
84265     20000
80231     19000
49533     17300
102514     7000
78618      7200
86953     10000
80129      4000
85216     17500
38247     20000
91245     16200
53041     10000
63051     27000
14446      4500
68628     15875
98758     15000
13070     25000
45836      7000
52330     15000
48243     17000
63256     19075
42124     10000
78043      8475
925        6400
74047     30000
49957     24000
23735     30000
65882     16000
55610     10000
38576      6000
3116       9000
Name: Amount_Requested, Length: 2500, dtype: int64
In [201]:
loans.describe()
Out[201]:
Amount_Requested Amount_Funded_By_Investors Monthly_Income Open_CREDIT_Lines Revolving_CREDIT_Balance Inquiries_in_the_Last_6_Months
count 2500.000000 2500.000000 2499.000000 2498.000000 2498.000000 2498.000000
mean 12406.500000 12001.573236 5688.931321 10.075661 15244.559648 0.906325
std 7801.544872 7745.320754 3963.118185 4.508644 18308.549795 1.231036
min 1000.000000 -0.010000 588.500000 2.000000 0.000000 0.000000
25% 6000.000000 6000.000000 3500.000000 7.000000 5585.750000 0.000000
50% 10000.000000 10000.000000 5000.000000 9.000000 10962.000000 0.000000
75% 17000.000000 16000.000000 6800.000000 13.000000 18888.750000 1.000000
max 35000.000000 35000.000000 102750.000000 38.000000 270800.000000 9.000000
In [202]:
loans.head()
Out[202]:
Amount_Requested Amount_Funded_By_Investors Interest_Rate Loan_Length Loan_Purpose Debt_To_Income_Ratio State Home_Ownership Monthly_Income FICO_Range Open_CREDIT_Lines Revolving_CREDIT_Balance Inquiries_in_the_Last_6_Months Employment_Length
81174 20000 20000.0 8.90% 36 months debt_consolidation 14.90% SC MORTGAGE 6541.67 735-739 14.0 14272.0 2.0 < 1 year
99592 19200 19200.0 12.12% 36 months debt_consolidation 28.36% TX MORTGAGE 4583.33 715-719 12.0 11140.0 1.0 2 years
80059 35000 35000.0 21.98% 60 months debt_consolidation 23.81% CA MORTGAGE 11500.00 690-694 14.0 21977.0 1.0 2 years
15825 10000 9975.0 9.99% 36 months debt_consolidation 14.30% KS MORTGAGE 3833.33 695-699 10.0 9346.0 0.0 5 years
33182 12000 12000.0 11.71% 36 months credit_card 18.78% NJ RENT 3195.00 695-699 11.0 14469.0 0.0 9 years
In [203]:
loans.Loan_Length
Out[203]:
81174     36 months
99592     36 months
80059     60 months
15825     36 months
33182     36 months
62403     36 months
48808     36 months
22090     60 months
76404     36 months
15867     36 months
94971     36 months
36911     36 months
41200     60 months
83869     36 months
53853     36 months
21399     60 months
62127     36 months
23446     60 months
44987     36 months
17977     60 months
86099     36 months
99483     60 months
28798     60 months
24168     36 months
10356     60 months
46027     36 months
2238      36 months
65278     36 months
4227      36 months
50182     36 months
            ...    
84265     60 months
80231     36 months
49533     60 months
102514    36 months
78618     36 months
86953     36 months
80129     36 months
85216     36 months
38247     36 months
91245     60 months
53041     36 months
63051     36 months
14446     36 months
68628     36 months
98758     36 months
13070     36 months
45836     36 months
52330     36 months
48243     36 months
63256     36 months
42124     36 months
78043     36 months
925       36 months
74047     60 months
49957     36 months
23735     60 months
65882     60 months
55610     36 months
38576     36 months
3116      36 months
Name: Loan_Length, Length: 2500, dtype: object
In [206]:
loanlength = loans.Loan_Length.str.split(expand=True)
In [209]:
loanlength.rename(columns={0:"Loan_length", 1:1}, inplace=True)
In [212]:
loans['Loan_Length']  = pd.to_numeric(loanlength.Loan_length)
In [214]:
loans.describe()
Out[214]:
Amount_Requested Amount_Funded_By_Investors Loan_Length Monthly_Income Open_CREDIT_Lines Revolving_CREDIT_Balance Inquiries_in_the_Last_6_Months
count 2500.000000 2500.000000 2500.000000 2499.000000 2498.000000 2498.000000 2498.000000
mean 12406.500000 12001.573236 41.260800 5688.931321 10.075661 15244.559648 0.906325
std 7801.544872 7745.320754 9.930893 3963.118185 4.508644 18308.549795 1.231036
min 1000.000000 -0.010000 36.000000 588.500000 2.000000 0.000000 0.000000
25% 6000.000000 6000.000000 36.000000 3500.000000 7.000000 5585.750000 0.000000
50% 10000.000000 10000.000000 36.000000 5000.000000 9.000000 10962.000000 0.000000
75% 17000.000000 16000.000000 36.000000 6800.000000 13.000000 18888.750000 1.000000
max 35000.000000 35000.000000 60.000000 102750.000000 38.000000 270800.000000 9.000000
In [215]:
loans.head()
Out[215]:
