Basic Python Training at Arcesium - Day 4

Apr 15-18, 2019 Vikrant Patil

These notes are available online at http://notes.pipal.in/2019/arcesium_basic_apr/day4.html

© Pipal Academy LLP

Day 1 | Day 2 | Day 3 | Day 4

We will be using python 3 (>= 3.0) from anaconda for this training. You can download it from

https://www.anaconda.com/download/

classes

In [3]:
x = 1
In [4]:
type(x)
Out[4]:
int
In [5]:
class Foo:
    
    def __init__(self, x):
        self.x = x
In [6]:
f = Foo(2)
In [7]:
type(f)
Out[7]:
__main__.Foo
In [8]:
def fun():
    pass
In [9]:
fun
Out[9]:
<function __main__.fun()>
In [10]:
type(fun)
Out[10]:
function
In [11]:
l = list(range(5))
In [12]:
type(l)
Out[12]:
list

pandas

to install any python package use pip command

pip install pandas
python -m pip install pandas
In [13]:
import pandas as pd
In [14]:
import numpy as np
In [16]:
a = np.array(range(10))
In [17]:
a
Out[17]:
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
In [18]:
a.shape
Out[18]:
(10,)
In [19]:
a.reshape(5,2)
Out[19]:
array([[0, 1],
       [2, 3],
       [4, 5],
       [6, 7],
       [8, 9]])
In [20]:
e = np.zeros(1000).reshape(10, 10, 10)
In [22]:
e.shape
Out[22]:
(10, 10, 10)

series

In [23]:
s = pd.Series([1.1, 2.2, 3.3, 4,4])
In [24]:
s
Out[24]:
0    1.1
1    2.2
2    3.3
3    4.0
4    4.0
dtype: float64
In [25]:
s[0]
Out[25]:
1.1
In [26]:
s[4]
Out[26]:
4.0
In [28]:
s[-1] # this is not allowed
---------------------------------------------------------------------------
KeyError                                  Traceback (most recent call last)
<ipython-input-28-4f7a634f4128> in <module>
----> 1 s[-1] # this is not allowed

~/anaconda3/lib/python3.7/site-packages/pandas/core/series.py in __getitem__(self, key)
    765         key = com._apply_if_callable(key, self)
    766         try:
--> 767             result = self.index.get_value(self, key)
    768 
    769             if not is_scalar(result):

~/anaconda3/lib/python3.7/site-packages/pandas/core/indexes/base.py in get_value(self, series, key)
   3116         try:
   3117             return self._engine.get_value(s, k,
-> 3118                                           tz=getattr(series.dtype, 'tz', None))
   3119         except KeyError as e1:
   3120             if len(self) > 0 and self.inferred_type in ['integer', 'boolean']:

pandas/_libs/index.pyx in pandas._libs.index.IndexEngine.get_value()

pandas/_libs/index.pyx in pandas._libs.index.IndexEngine.get_value()

pandas/_libs/index.pyx in pandas._libs.index.IndexEngine.get_loc()

pandas/_libs/hashtable_class_helper.pxi in pandas._libs.hashtable.Int64HashTable.get_item()

pandas/_libs/hashtable_class_helper.pxi in pandas._libs.hashtable.Int64HashTable.get_item()

KeyError: -1
In [29]:
s = pd.Series([1.1, 2.2, 3.3, 4.4], index=['a','b','c','d'])
In [30]:
s
Out[30]:
a    1.1
b    2.2
c    3.3
d    4.4
dtype: float64
In [31]:
s['a']
Out[31]:
1.1
In [32]:
s['d']
Out[32]:
4.4
In [33]:
s = pd.Series([1.1, 2.2, 3.3, 4.4], index=range(1,5))
In [34]:
s
Out[34]:
1    1.1
2    2.2
3    3.3
4    4.4
dtype: float64
In [35]:
s[1]
Out[35]:
1.1
In [37]:
stocks = {"INFY":1030, "HCLTECH":500, "WIPRO":1631.0}
In [39]:
s= pd.Series(stocks)
In [40]:
s
Out[40]:
INFY       1030.0
HCLTECH     500.0
WIPRO      1631.0
dtype: float64
In [41]:
s['INFY']
Out[41]:
1030.0
In [42]:
s[0]
Out[42]:
1030.0
In [43]:
s.index
Out[43]:
Index(['INFY', 'HCLTECH', 'WIPRO'], dtype='object')
In [44]:
for key in s.index:
    print(key, s[key])
INFY 1030.0
HCLTECH 500.0
WIPRO 1631.0
In [45]:
for item in s:
    print(item)
1030.0
500.0
1631.0
In [46]:
stocks = {"INFY":1030, "HCLTECH":500, "WIPRO":1631.0}
index = ['WIPRO', "INFY", "HCLTECH"]
In [47]:
s = pd.Series(stocks, index=index)
In [48]:
s
Out[48]:
WIPRO      1631.0
INFY       1030.0
HCLTECH     500.0
dtype: float64
In [49]:
s[0]
Out[49]:
1631.0
In [50]:
s["WIPRO"]
Out[50]:
1631.0

filtering

In [53]:
stocksd = {"INFY":1030, "HCLTECH":500, "WIPRO":1631.0, "TATA":200, "RELIANCE":800}
order = ['WIPRO', "INFY", "HCLTECH", "TATA", "RELIANCE"]
stocks = pd.Series(stocksd, index=order)
In [54]:
stocks
Out[54]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
dtype: float64
In [55]:
stocks[stocks>300]
Out[55]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
RELIANCE     800.0
dtype: float64
In [56]:
stocks > 100
Out[56]:
WIPRO       True
INFY        True
HCLTECH     True
TATA        True
RELIANCE    True
dtype: bool
In [57]:
stocks == 200.0
Out[57]:
WIPRO       False
INFY        False
HCLTECH     False
TATA         True
RELIANCE    False
dtype: bool
In [59]:
f500 = stocks >= 500
In [60]:
f500
Out[60]:
WIPRO        True
INFY         True
HCLTECH      True
TATA        False
RELIANCE     True
dtype: bool
In [62]:
stocks[f500]
Out[62]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
RELIANCE     800.0
dtype: float64
In [63]:
f200 = stocks == 200.0
In [64]:
stocks[f200]
Out[64]:
TATA    200.0
dtype: float64
In [66]:
stocks[stocks <= 500]
Out[66]:
HCLTECH    500.0
TATA       200.0
dtype: float64
In [67]:
stocks[(stocks <= 500) & (stocks>200)]
Out[67]:
HCLTECH    500.0
dtype: float64
In [68]:
stocks[(stocks <= 500) | (stocks==800.0)]
Out[68]:
HCLTECH     500.0
TATA        200.0
RELIANCE    800.0
dtype: float64
In [69]:
stocks.index == "INFY"
Out[69]:
array([False,  True, False, False, False])
In [70]:
stocks[(stocks <= 500) | (stocks.index=="INFY")]
Out[70]:
INFY       1030.0
HCLTECH     500.0
TATA        200.0
dtype: float64
In [71]:
pd.Series([2, 3, 4, 5, 6])
Out[71]:
0    2
1    3
2    4
3    5
4    6
dtype: int64
In [73]:
pd.Series(["a","b","c"])
Out[73]:
0    a
1    b
2    c
dtype: object
In [74]:
pd.Series([1.1, 2.2, 3.5])
Out[74]:
0    1.1
1    2.2
2    3.5
dtype: float64
In [75]:
pd.Series(["a", "b", 1,1, 2.2])
Out[75]:
0      a
1      b
2      1
3      1
4    2.2
dtype: object
In [76]:
pd.Series([1, 2, 1,1, 2.2])
Out[76]:
0    1.0
1    2.0
2    1.0
3    1.0
4    2.2
dtype: float64

arithmatic operations

In [78]:
stocks +10
Out[78]:
WIPRO       1641.0
INFY        1040.0
HCLTECH      510.0
TATA         210.0
RELIANCE     810.0
dtype: float64
In [79]:
stocks * 2
Out[79]:
WIPRO       3262.0
INFY        2060.0
HCLTECH     1000.0
TATA         400.0
RELIANCE    1600.0
dtype: float64
In [80]:
s2 = stocks * 2
In [81]:
s2
Out[81]:
WIPRO       3262.0
INFY        2060.0
HCLTECH     1000.0
TATA         400.0
RELIANCE    1600.0
dtype: float64
In [82]:
stocks
Out[82]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
dtype: float64
In [83]:
stocks.index
Out[83]:
Index(['WIPRO', 'INFY', 'HCLTECH', 'TATA', 'RELIANCE'], dtype='object')
In [85]:
snew = stocks.reindex(index=['WIPRO', 'INFY', 'HCLTECH', 'TATA', 'RELIANCE', "BIRLA", "MARUTI"])
In [86]:
snew
Out[86]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
BIRLA          NaN
MARUTI         NaN
dtype: float64
In [87]:
snew["BIRLA"] = 100
In [88]:
snew
Out[88]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
BIRLA        100.0
MARUTI         NaN
dtype: float64
In [89]:
snew1 = stocks.reindex(index=['INFY', 'HCLTECH', 'TATA', 'RELIANCE', "BIRLA",'WIPRO',  "MARUTI"])
In [90]:
snew1
Out[90]:
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
BIRLA          NaN
WIPRO       1631.0
MARUTI         NaN
dtype: float64
In [92]:
snew1.drop(labels=["BIRLA", "INFY"])
Out[92]:
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
WIPRO       1631.0
MARUTI         NaN
dtype: float64
In [93]:
help(snew.drop)
Help on method drop in module pandas.core.series:

drop(labels=None, axis=0, index=None, columns=None, level=None, inplace=False, errors='raise') method of pandas.core.series.Series instance
    Return Series with specified index labels removed.
    
    Remove elements of a Series based on specifying the index labels.
    When using a multi-index, labels on different levels can be removed
    by specifying the level.
    
    Parameters
    ----------
    labels : single label or list-like
        Index labels to drop.
    axis : 0, default 0
        Redundant for application on Series.
    index, columns : None
        Redundant for application on Series, but index can be used instead
        of labels.
    
        .. versionadded:: 0.21.0
    level : int or level name, optional
        For MultiIndex, level for which the labels will be removed.
    inplace : bool, default False
        If True, do operation inplace and return None.
    errors : {'ignore', 'raise'}, default 'raise'
        If 'ignore', suppress error and only existing labels are dropped.
    
    Returns
    -------
    dropped : pandas.Series
    
    See Also
    --------
    Series.reindex : Return only specified index labels of Series.
    Series.dropna : Return series without null values.
    Series.drop_duplicates : Return Series with duplicate values removed.
    DataFrame.drop : Drop specified labels from rows or columns.
    
    Raises
    ------
    KeyError
        If none of the labels are found in the index.
    
    Examples
    --------
    >>> s = pd.Series(data=np.arange(3), index=['A','B','C'])
    >>> s
    A  0
    B  1
    C  2
    dtype: int64
    
    Drop labels B en C
    
    >>> s.drop(labels=['B','C'])
    A  0
    dtype: int64
    
    Drop 2nd level label in MultiIndex Series
    
    >>> midx = pd.MultiIndex(levels=[['lama', 'cow', 'falcon'],
    ...                              ['speed', 'weight', 'length']],
    ...                      labels=[[0, 0, 0, 1, 1, 1, 2, 2, 2],
    ...                              [0, 1, 2, 0, 1, 2, 0, 1, 2]])
    >>> s = pd.Series([45, 200, 1.2, 30, 250, 1.5, 320, 1, 0.3],
    ...               index=midx)
    >>> s
    lama    speed      45.0
            weight    200.0
            length      1.2
    cow     speed      30.0
            weight    250.0
            length      1.5
    falcon  speed     320.0
            weight      1.0
            length      0.3
    dtype: float64
    
    >>> s.drop(labels='weight', level=1)
    lama    speed      45.0
            length      1.2
    cow     speed      30.0
            length      1.5
    falcon  speed     320.0
            length      0.3
    dtype: float64

In [95]:
snew1.drop( index=['HCLTECH', 'TATA', 'RELIANCE','WIPRO',  "MARUTI"])
Out[95]:
INFY     1030.0
BIRLA       NaN
dtype: float64

Dataframe

In [96]:
df = pd.DataFrame({
                    "col1":[1, 2, 3, 4, 5],
                    "col2": [1, 1, 1, 1, 1],
                    "cat": ["a","b","c","d","e"]
                    })
In [97]:
df
Out[97]:
col1 col2 cat
0 1 1 a
1 2 1 b
2 3 1 c
3 4 1 d
4 5 1 e
In [98]:
df['col1']
Out[98]:
0    1
1    2
2    3
3    4
4    5
Name: col1, dtype: int64
In [99]:
df.col1
Out[99]:
0    1
1    2
2    3
3    4
4    5
Name: col1, dtype: int64
In [100]:
df = pd.DataFrame({
                    "col1":[1, 2, 3, 4, 5],
                    "col2": [1, 1, 1, 1, 1],
                    "cat": ["a","b","c","d","e"],
                    "dog here":["*"*i for i in range(5)],
                    })
In [101]:
df
Out[101]:
col1 col2 cat dog here
0 1 1 a
1 2 1 b *
2 3 1 c **
3 4 1 d ***
4 5 1 e ****
In [102]:
df.cat
Out[102]:
0    a
1    b
2    c
3    d
4    e
Name: cat, dtype: object
In [103]:
df['dog here']
Out[103]:
0        
1       *
2      **
3     ***
4    ****
Name: dog here, dtype: object
In [104]:
df
Out[104]:
col1 col2 cat dog here
0 1 1 a
1 2 1 b *
2 3 1 c **
3 4 1 d ***
4 5 1 e ****
In [105]:
df[df.col1<3]
Out[105]:
col1 col2 cat dog here
0 1 1 a
1 2 1 b *
In [106]:
[1, None, 3]
Out[106]:
[1, None, 3]
In [107]:
snew
Out[107]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
BIRLA        100.0
MARUTI         NaN
dtype: float64
In [108]:
df = pd.DataFrame({
                    "col1":[1, 2, 3, np.NAN, 5],
                    "col2": [1, 1, 1, 1, 1],
                    "cat": ["a","b","c","d","e"],
                    "dog here":["*"*i for i in range(5)],
                    })
In [109]:
df
Out[109]:
col1 col2 cat dog here
0 1.0 1 a
1 2.0 1 b *
2 3.0 1 c **
3 NaN 1 d ***
4 5.0 1 e ****
In [110]:
df.col1
Out[110]:
0    1.0
1    2.0
2    3.0
3    NaN
4    5.0
Name: col1, dtype: float64
In [111]:
df.col1.sum()
Out[111]:
11.0
In [112]:
df.col1.mean()
Out[112]:
2.75
In [113]:
sum([1, 2, 3, 5],)
Out[113]:
11
In [114]:
11/4
Out[114]:
2.75
In [115]:
11/5
Out[115]:
2.2
In [116]:
df
Out[116]:
col1 col2 cat dog here
0 1.0 1 a
1 2.0 1 b *
2 3.0 1 c **
3 NaN 1 d ***
4 5.0 1 e ****
In [118]:
col22 = df.col2*2
In [119]:
col22
Out[119]:
0    2
1    2
2    2
3    2
4    2
Name: col2, dtype: int64
In [120]:
df['col22'] = col22
In [121]:
df
Out[121]:
col1 col2 cat dog here col22
0 1.0 1 a 2
1 2.0 1 b * 2
2 3.0 1 c ** 2
3 NaN 1 d *** 2
4 5.0 1 e **** 2
In [127]:
difford = pd.Series(list(reversed(range(5))), index=list(reversed(range(5))))
In [128]:
difford
Out[128]:
4    4
3    3
2    2
1    1
0    0
dtype: int64
In [129]:
df['difford'] = difford
In [130]:
df
Out[130]:
col1 col2 cat dog here col22 difford
0 1.0 1 a 2 0
1 2.0 1 b * 2 1
2 3.0 1 c ** 2 2
3 NaN 1 d *** 2 3
4 5.0 1 e **** 2 4
In [131]:
difford1 = pd.Series(list(reversed(range(4))), index=list(reversed(range(4))))
In [132]:
df['ord2'] = difford1
In [133]:
df
Out[133]:
col1 col2 cat dog here col22 difford ord2
0 1.0 1 a 2 0 0.0
1 2.0 1 b * 2 1 1.0
2 3.0 1 c ** 2 2 2.0
3 NaN 1 d *** 2 3 3.0
4 5.0 1 e **** 2 4 NaN
In [134]:
difford2 = pd.Series(list(reversed(range(6))), index=list(reversed(range(6))))
In [135]:
df['ord3']= difford2
In [136]:
df
Out[136]:
col1 col2 cat dog here col22 difford ord2 ord3
0 1.0 1 a 2 0 0.0 0
1 2.0 1 b * 2 1 1.0 1
2 3.0 1 c ** 2 2 2.0 2
3 NaN 1 d *** 2 3 3.0 3
4 5.0 1 e **** 2 4 NaN 4
In [137]:
stocks
Out[137]:
WIPRO       1631.0
INFY        1030.0
HCLTECH      500.0
TATA         200.0
RELIANCE     800.0
dtype: float64
In [141]:
import random
sdf = pd.DataFrame(stocks)
In [142]:
sdf
Out[142]:
0
WIPRO 1631.0
INFY 1030.0
HCLTECH 500.0
TATA 200.0
RELIANCE 800.0
In [147]:
value = [1030, 500, 1631.0,200,800]
volume = [100, 200, 140, 500, 1000]
order = ['WIPRO', "INFY", "HCLTECH", "TATA", "RELIANCE"]
stocksdf = pd.DataFrame( {"value":value, "volum":volume}, index=order)
In [148]:
stocksdf
Out[148]:
value volum
WIPRO 1030.0 100
INFY 500.0 200
HCLTECH 1631.0 140
TATA 200.0 500
RELIANCE 800.0 1000
In [149]:
backup = stocksdf.index
stocksdf.index = range(5)
In [150]:
stocksdf
Out[150]:
value volum
0 1030.0 100
1 500.0 200
2 1631.0 140
3 200.0 500
4 800.0 1000
In [151]:
stocksdf.index = backup
In [152]:
stocksdf
Out[152]:
value volum
WIPRO 1030.0 100
INFY 500.0 200
HCLTECH 1631.0 140
TATA 200.0 500
RELIANCE 800.0 1000
In [153]:
gain = pd.Series([5, 4, 3, 2, 1], index=["TATA", "RELIANCE", "HCLTECH", "WIPRO", "INFY"])
In [154]:
gain
Out[154]:
TATA        5
RELIANCE    4
HCLTECH     3
WIPRO       2
INFY        1
dtype: int64
In [155]:
stocksdf['gain'] = gain
In [156]:
stocksdf
Out[156]:
value volum gain
WIPRO 1030.0 100 2
INFY 500.0 200 1
HCLTECH 1631.0 140 3
TATA 200.0 500 5
RELIANCE 800.0 1000 4
In [157]:
gain1 = pd.Series([5, 4, 3, 2, 1, 7], index=["TATA", "RELIANCE", "HCLTECH", "WIPRO", "INFY", "XYZ"])
In [158]:
stocksdf['gain1'] = gain1
In [159]:
stocksdf
Out[159]:
value volum gain gain1
WIPRO 1030.0 100 2 2
INFY 500.0 200 1 1
HCLTECH 1631.0 140 3 3
TATA 200.0 500 5 5
RELIANCE 800.0 1000 4 4
In [160]:
stocksdf[stocksdf.volum>200]
Out[160]:
value volum gain gain1
TATA 200.0 500 5 5
RELIANCE 800.0 1000 4 4
In [161]:
stocksdf.volum[stocksdf.volum>200]
Out[161]:
TATA         500
RELIANCE    1000
Name: volum, dtype: int64
In [218]:
url = "http://notes.pipal.in/2018/arcesium-basic-nov/loansData.csv"
In [219]:
loansData = pd.read_csv(url)
In [165]:
loansData
Out[165]:
Amount.Requested Amount.Funded.By.Investors Interest.Rate Loan.Length Loan.Purpose Debt.To.Income.Ratio State Home.Ownership Monthly.Income FICO.Range Open.CREDIT.Lines Revolving.CREDIT.Balance Inquiries.in.the.Last.6.Months Employment.Length
81174 20000 20000.00 8.90% 36 months debt_consolidation 14.90% SC MORTGAGE 6541.67 735-739 14.0 14272.0 2.0 < 1 year
99592 19200 19200.00 12.12% 36 months debt_consolidation 28.36% TX MORTGAGE 4583.33 715-719 12.0 11140.0 1.0 2 years
80059 35000 35000.00 21.98% 60 months debt_consolidation 23.81% CA MORTGAGE 11500.00 690-694 14.0 21977.0 1.0 2 years
15825 10000 9975.00 9.99% 36 months debt_consolidation 14.30% KS MORTGAGE 3833.33 695-699 10.0 9346.0 0.0 5 years
33182 12000 12000.00 11.71% 36 months credit_card 18.78% NJ RENT 3195.00 695-699 11.0 14469.0 0.0 9 years
62403 6000 6000.00 15.31% 36 months other 20.05% CT OWN 4891.67 670-674 17.0 10391.0 2.0 3 years
48808 10000 10000.00 7.90% 36 months debt_consolidation 26.09% MA RENT 2916.67 720-724 10.0 15957.0 0.0 10+ years
22090 33500 33450.00 17.14% 60 months credit_card 14.70% LA MORTGAGE 13863.42 705-709 12.0 27874.0 0.0 10+ years
76404 14675 14675.00 14.33% 36 months credit_card 26.92% CA RENT 3150.00 685-689 9.0 7246.0 1.0 8 years
15867 7000 7000.00 6.91% 36 months credit_card 7.10% CA RENT 5000.00 715-719 8.0 7612.0 0.0 3 years
94971 2000 2000.00 19.72% 36 months moving 10.29% FL RENT 3575.00 670-674 10.0 12036.0 0.0 6 years
36911 10625 10625.00 14.27% 36 months debt_consolidation 12.54% CA MORTGAGE 4250.00 665-669 14.0 10767.0 0.0 < 1 year
41200 28000 27975.00 21.67% 60 months debt_consolidation 13.07% CT MORTGAGE 14166.67 670-674 12.0 10311.0 0.0 1 year
83869 35000 34950.00 8.90% 36 months debt_consolidation 20.46% CT RENT 9166.67 735-739 19.0 21536.0 0.0 1 year
53853 9600 9600.00 7.62% 36 months debt_consolidation 3.45% DC RENT 11250.00 725-729 13.0 4606.0 0.0 < 1 year
21399 25000 24975.00 15.65% 60 months debt_consolidation 21.99% CA RENT 5416.67 730-734 6.0 13929.0 0.0 9 years
62127 10000 10000.00 12.12% 36 months debt_consolidation 17.72% CA RENT 9000.00 695-699 18.0 20317.0 0.0 7 years
23446 14000 13900.25 10.37% 60 months debt_consolidation 11.95% OH RENT 4333.33 740-744 6.0 7419.0 0.0 9 years
44987 10000 10000.00 9.76% 36 months credit_card 7.13% FL RENT 2733.33 730-734 7.0 6112.0 2.0 3 years
17977 5200 5175.00 9.99% 60 months debt_consolidation 10.29% AL MORTGAGE 3750.00 760-764 10.0 16094.0 0.0 < 1 year
86099 22000 21975.00 21.98% 36 months debt_consolidation 11.19% TX MORTGAGE 6666.67 665-669 9.0 23124.0 0.0 10+ years
99483 30000 30000.00 19.05% 60 months credit_card 21.25% FL MORTGAGE 6250.00 695-699 12.0 34927.0 0.0 6 years
28798 6500 6500.00 17.99% 60 months car 19.63% FL RENT 4100.00 665-669 11.0 11697.0 1.0 2 years
24168 17400 17400.00 11.99% 36 months credit_card 12.47% AZ RENT 6833.33 695-699 7.0 26587.0 0.0 7 years
10356 4000 4000.00 16.82% 60 months vacation 13.71% GA MORTGAGE 4500.00 670-674 5.0 20804.0 0.0 3 years
46027 7200 7200.00 7.90% 36 months debt_consolidation 24.82% TX RENT 5416.67 705-709 8.0 12017.0 0.0 7 years
2238 8000 8000.00 14.42% 36 months debt_consolidation 24.63% MA RENT 2964.17 675-679 9.0 8928.0 2.0 6 years
65278 8000 8000.00 15.31% 36 months debt_consolidation 15.46% CA MORTGAGE 2916.67 675-679 13.0 7152.0 1.0 5 years
4227 3000 3000.00 8.59% 36 months other 3.72% MA MORTGAGE 4167.00 765-769 4.0 7074.0 0.0 5 years
50182 14500 14500.00 7.90% 36 months debt_consolidation 4.85% GA MORTGAGE 3958.33 760-764 4.0 9598.0 0.0 4 years
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
84265 20000 20000.00 22.95% 60 months debt_consolidation 7.10% NJ RENT 6750.00 665-669 6.0 16104.0 1.0 7 years
80231 19000 19000.00 7.90% 36 months debt_consolidation 9.76% RI MORTGAGE 5166.67 770-774 18.0 43617.0 2.0 10+ years
49533 17300 17250.00 22.45% 60 months wedding 3.58% PA MORTGAGE 5500.00 685-689 11.0 2306.0 3.0 4 years
102514 7000 711.54 15.13% 36 months major_purchase 18.91% CO MORTGAGE 3833.00 650-654 13.0 12634.0 0.0 2 years
78618 7200 7200.00 18.75% 36 months debt_consolidation 16.21% MI RENT 8333.33 660-664 8.0 28916.0 0.0 10+ years
86953 10000 10000.00 14.09% 36 months major_purchase 9.71% CO RENT 4583.33 675-679 6.0 3859.0 0.0 < 1 year
80129 4000 3925.00 14.09% 36 months credit_card 12.27% FL MORTGAGE 8583.33 675-679 9.0 36943.0 1.0 10+ years
85216 17500 17500.00 8.90% 36 months debt_consolidation 10.94% UT MORTGAGE 25000.00 730-734 9.0 34545.0 0.0 6 years
38247 20000 20000.00 11.71% 36 months credit_card 9.58% SD MORTGAGE 5416.67 725-729 12.0 18267.0 1.0 4 years
91245 16200 16200.00 15.80% 60 months debt_consolidation 7.92% PA MORTGAGE 4833.33 680-684 12.0 12313.0 2.0 10+ years
53041 10000 10000.00 6.03% 36 months small_business 13.03% FL RENT 5000.00 760-764 8.0 3952.0 0.0 2 years
63051 27000 27000.00 6.62% 36 months debt_consolidation 12.21% OH MORTGAGE 9250.00 810-814 12.0 4211.0 0.0 5 years
14446 4500 4475.00 7.51% 36 months small_business 20.27% VA MORTGAGE 7075.50 720-724 15.0 68618.0 2.0 10+ years
68628 15875 15875.00 14.33% 36 months small_business 17.44% MD MORTGAGE 3416.67 675-679 11.0 15891.0 0.0 2 years
98758 15000 15000.00 10.16% 36 months credit_card 28.28% OH MORTGAGE 6666.67 690-694 15.0 14880.0 0.0 10+ years
13070 25000 24950.00 10.75% 36 months debt_consolidation 20.48% OR MORTGAGE 7083.33 765-769 10.0 25429.0 0.0 6 years
45836 7000 7000.00 17.27% 36 months other 18.38% NY OWN 2464.37 665-669 9.0 7089.0 0.0 3 years
52330 15000 15000.00 19.99% 36 months wedding 18.05% CA RENT 8000.00 660-664 6.0 45976.0 1.0 2 years
48243 17000 17000.00 15.81% 36 months debt_consolidation 17.01% CO RENT 3833.33 685-689 6.0 15484.0 1.0 6 years
63256 19075 19075.00 18.75% 36 months debt_consolidation 15.23% NY RENT 5166.67 670-674 17.0 13749.0 3.0 10+ years
42124 10000 10000.00 11.71% 36 months debt_consolidation 8.40% CA RENT 4500.00 710-714 8.0 8404.0 1.0 3 years
78043 8475 8475.00 7.62% 36 months debt_consolidation 15.88% CA RENT 3983.33 720-724 9.0 6882.0 0.0 NaN
925 6400 6350.00 10.08% 36 months debt_consolidation 8.11% NJ MORTGAGE 5166.67 710-714 5.0 5815.0 2.0 10+ years
74047 30000 30000.00 23.28% 60 months other 12.10% IL MORTGAGE 7083.33 675-679 16.0 17969.0 1.0 10+ years
49957 24000 23975.00 14.65% 36 months debt_consolidation 15.29% WA MORTGAGE 6666.67 685-689 13.0 17521.0 0.0 5 years
23735 30000 29950.00 16.77% 60 months debt_consolidation 19.23% NY MORTGAGE 9250.00 705-709 15.0 45880.0 1.0 8 years
65882 16000 16000.00 14.09% 60 months home_improvement 21.54% MD OWN 8903.25 740-744 18.0 18898.0 1.0 10+ years
55610 10000 10000.00 13.99% 36 months debt_consolidation 4.89% PA MORTGAGE 2166.67 680-684 4.0 4544.0 0.0 10+ years
38576 6000 6000.00 12.42% 36 months major_purchase 16.66% NJ RENT 3500.00 675-679 8.0 7753.0 0.0 5 years
3116 9000 5242.75 13.79% 36 months debt_consolidation 6.76% NY RENT 3875.00 670-674 7.0 7589.0 0.0 10+ years

2500 rows × 14 columns

In [166]:
help(pd.read_excel)
Help on function read_excel in module pandas.io.excel:

read_excel(io, sheet_name=0, header=0, names=None, index_col=None, usecols=None, squeeze=False, dtype=None, engine=None, converters=None, true_values=None, false_values=None, skiprows=None, nrows=None, na_values=None, parse_dates=False, date_parser=None, thousands=None, comment=None, skipfooter=0, convert_float=True, **kwds)
    Read an Excel table into a pandas DataFrame
    
    Parameters
    ----------
    io : string, path object (pathlib.Path or py._path.local.LocalPath),
        file-like object, pandas ExcelFile, or xlrd workbook.
        The string could be a URL. Valid URL schemes include http, ftp, s3,
        and file. For file URLs, a host is expected. For instance, a local
        file could be file://localhost/path/to/workbook.xlsx
    sheet_name : string, int, mixed list of strings/ints, or None, default 0
    
        Strings are used for sheet names, Integers are used in zero-indexed
        sheet positions.
    
        Lists of strings/integers are used to request multiple sheets.
    
        Specify None to get all sheets.
    
        str|int -> DataFrame is returned.
        list|None -> Dict of DataFrames is returned, with keys representing
        sheets.
    
        Available Cases
    
        * Defaults to 0 -> 1st sheet as a DataFrame
        * 1 -> 2nd sheet as a DataFrame
        * "Sheet1" -> 1st sheet as a DataFrame
        * [0,1,"Sheet5"] -> 1st, 2nd & 5th sheet as a dictionary of DataFrames
        * None -> All sheets as a dictionary of DataFrames
    
    sheetname : string, int, mixed list of strings/ints, or None, default 0
    
        .. deprecated:: 0.21.0
           Use `sheet_name` instead
    
    header : int, list of ints, default 0
        Row (0-indexed) to use for the column labels of the parsed
        DataFrame. If a list of integers is passed those row positions will
        be combined into a ``MultiIndex``. Use None if there is no header.
    names : array-like, default None
        List of column names to use. If file contains no header row,
        then you should explicitly pass header=None
    index_col : int, list of ints, default None
        Column (0-indexed) to use as the row labels of the DataFrame.
        Pass None if there is no such column.  If a list is passed,
        those columns will be combined into a ``MultiIndex``.  If a
        subset of data is selected with ``usecols``, index_col
        is based on the subset.
    parse_cols : int or list, default None
    
        .. deprecated:: 0.21.0
           Pass in `usecols` instead.
    
    usecols : int or list, default None
        * If None then parse all columns,
        * If int then indicates last column to be parsed
        * If list of ints then indicates list of column numbers to be parsed
        * If string then indicates comma separated list of Excel column letters and
          column ranges (e.g. "A:E" or "A,C,E:F").  Ranges are inclusive of
          both sides.
    squeeze : boolean, default False
        If the parsed data only contains one column then return a Series
    dtype : Type name or dict of column -> type, default None
        Data type for data or columns. E.g. {'a': np.float64, 'b': np.int32}
        Use `object` to preserve data as stored in Excel and not interpret dtype.
        If converters are specified, they will be applied INSTEAD
        of dtype conversion.
    
        .. versionadded:: 0.20.0
    
    engine: string, default None
        If io is not a buffer or path, this must be set to identify io.
        Acceptable values are None or xlrd
    converters : dict, default None
        Dict of functions for converting values in certain columns. Keys can
        either be integers or column labels, values are functions that take one
        input argument, the Excel cell content, and return the transformed
        content.
    true_values : list, default None
