Aug 19-25, 2022 Vikrant Patil
All notes are available online at https://notes.pipal.in/2022/arcesium_finop_batch1/
Please accept the invitation that you have received in your email and login to
login to lab and create today's notebook module3-day1
© Pipal Academy LLP
import pandas as pd
!pip install pandas
Requirement already satisfied: pandas in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (1.4.2) Requirement already satisfied: pytz>=2020.1 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from pandas) (2022.1) Requirement already satisfied: numpy>=1.21.0 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from pandas) (1.22.3) Requirement already satisfied: python-dateutil>=2.8.1 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from pandas) (2.8.2) Requirement already satisfied: six>=1.5 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from python-dateutil>=2.8.1->pandas) (1.16.0) [notice] A new release of pip available: 22.1.2 -> 22.2.2 [notice] To update, run: pip install --upgrade pip
import pandas as pd
!python -m pip install pandas
Requirement already satisfied: pandas in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (1.4.2) Requirement already satisfied: pytz>=2020.1 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from pandas) (2022.1) Requirement already satisfied: numpy>=1.21.0 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from pandas) (1.22.3) Requirement already satisfied: python-dateutil>=2.8.1 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from pandas) (2.8.2) Requirement already satisfied: six>=1.5 in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (from python-dateutil>=2.8.1->pandas) (1.16.0) [notice] A new release of pip available: 22.1.2 -> 22.2.2 [notice] To update, run: pip install --upgrade pip
import pandas as pd
data = pd.read_csv("https://raw.githubusercontent.com/vikipedia/python-trainings/master/online_course/source/module2/wallet.csv")
data
| Unnamed: 0 | date | category | description | debit | |
|---|---|---|---|---|---|
| 0 | 0 | 2021-03-07 14:53:28.377359 | Music | Amazon | 421.207327 |
| 1 | 1 | 2020-10-08 09:53:28.377359 | Food | Swiggy | 328.440080 |
| 2 | 2 | 2021-02-23 09:53:28.377359 | Books | Amazon | 244.679437 |
| 3 | 3 | 2020-11-01 14:53:28.377359 | Utility | Phone | 222.756318 |
| 4 | 4 | 2021-06-05 13:53:28.377359 | Books | Flipcart | 494.128492 |
| ... | ... | ... | ... | ... | ... |
| 95 | 95 | 2021-07-19 13:53:28.377359 | Utility | Phone | 388.671213 |
| 96 | 96 | 2021-01-12 19:53:28.377359 | Books | Flipcart | 467.554562 |
| 97 | 97 | 2021-03-25 11:53:28.377359 | Utility | Phone | 320.789434 |
| 98 | 98 | 2021-05-13 15:53:28.377359 | Travel | Taxi | 442.096469 |
| 99 | 99 | 2020-10-11 16:53:28.377359 | Food | Hotel | 100.455501 |
100 rows × 5 columns
pd.read_csv("wallet.csv") # you can give filepath or url where the file is stored
| date | category | description | debit | |
|---|---|---|---|---|
| 0 | 2021-03-07 14:53:28.377359 | Music | Amazon | 421.207327 |
| 1 | 2020-10-08 09:53:28.377359 | Food | Swiggy | 328.440080 |
| 2 | 2021-02-23 09:53:28.377359 | Books | Amazon | 244.679437 |
| 3 | 2020-11-01 14:53:28.377359 | Utility | Phone | 222.756318 |
| 4 | 2021-06-05 13:53:28.377359 | Books | Flipcart | 494.128492 |
| ... | ... | ... | ... | ... |
| 95 | 2021-07-19 13:53:28.377359 | Utility | Phone | 388.671213 |
| 96 | 2021-01-12 19:53:28.377359 | Books | Flipcart | 467.554562 |
| 97 | 2021-03-25 11:53:28.377359 | Utility | Phone | 320.789434 |
| 98 | 2021-05-13 15:53:28.377359 | Travel | Taxi | 442.096469 |
| 99 | 2020-10-11 16:53:28.377359 | Food | Hotel | 100.455501 |
100 rows × 4 columns
url = "https://raw.githubusercontent.com/vikipedia/python-trainings/master/online_course/source/module2/wallet.csv"
pd.read_csv(url, columns=['date','category','description','debit'])
--------------------------------------------------------------------------- TypeError Traceback (most recent call last) Input In [6], in <cell line: 1>() ----> 1 pd.read_csv(url, columns=['date','category','description','debit']) File ~/usr/local/jupyter-py3.10/lib/python3.10/site-packages/pandas/util/_decorators.py:311, in deprecate_nonkeyword_arguments.<locals>.decorate.<locals>.wrapper(*args, **kwargs) 305 if len(args) > num_allow_args: 306 warnings.warn( 307 msg.format(arguments=arguments), 308 FutureWarning, 309 stacklevel=stacklevel, 310 ) --> 311 return func(*args, **kwargs) TypeError: read_csv() got an unexpected keyword argument 'columns'
pd.read_csv(url, usecols=['date','category','description','debit'])
| date | category | description | debit | |
|---|---|---|---|---|
| 0 | 2021-03-07 14:53:28.377359 | Music | Amazon | 421.207327 |
| 1 | 2020-10-08 09:53:28.377359 | Food | Swiggy | 328.440080 |
| 2 | 2021-02-23 09:53:28.377359 | Books | Amazon | 244.679437 |
| 3 | 2020-11-01 14:53:28.377359 | Utility | Phone | 222.756318 |
| 4 | 2021-06-05 13:53:28.377359 | Books | Flipcart | 494.128492 |
| ... | ... | ... | ... | ... |
| 95 | 2021-07-19 13:53:28.377359 | Utility | Phone | 388.671213 |
| 96 | 2021-01-12 19:53:28.377359 | Books | Flipcart | 467.554562 |
| 97 | 2021-03-25 11:53:28.377359 | Utility | Phone | 320.789434 |
| 98 | 2021-05-13 15:53:28.377359 | Travel | Taxi | 442.096469 |
| 99 | 2020-10-11 16:53:28.377359 | Food | Hotel | 100.455501 |
100 rows × 4 columns
pd.read_csv(url, usecols=['date','category'])
| date | category | |
|---|---|---|
| 0 | 2021-03-07 14:53:28.377359 | Music |
| 1 | 2020-10-08 09:53:28.377359 | Food |
| 2 | 2021-02-23 09:53:28.377359 | Books |
| 3 | 2020-11-01 14:53:28.377359 | Utility |
| 4 | 2021-06-05 13:53:28.377359 | Books |
| ... | ... | ... |
| 95 | 2021-07-19 13:53:28.377359 | Utility |
| 96 | 2021-01-12 19:53:28.377359 | Books |
| 97 | 2021-03-25 11:53:28.377359 | Utility |
| 98 | 2021-05-13 15:53:28.377359 | Travel |
| 99 | 2020-10-11 16:53:28.377359 | Food |
100 rows × 2 columns
wallet = pd.read_csv(url, usecols=['date','category','description','debit'])
wallet
| date | category | description | debit | |
|---|---|---|---|---|
| 0 | 2021-03-07 14:53:28.377359 | Music | Amazon | 421.207327 |
| 1 | 2020-10-08 09:53:28.377359 | Food | Swiggy | 328.440080 |
| 2 | 2021-02-23 09:53:28.377359 | Books | Amazon | 244.679437 |
| 3 | 2020-11-01 14:53:28.377359 | Utility | Phone | 222.756318 |
| 4 | 2021-06-05 13:53:28.377359 | Books | Flipcart | 494.128492 |
| ... | ... | ... | ... | ... |
| 95 | 2021-07-19 13:53:28.377359 | Utility | Phone | 388.671213 |
| 96 | 2021-01-12 19:53:28.377359 | Books | Flipcart | 467.554562 |
| 97 | 2021-03-25 11:53:28.377359 | Utility | Phone | 320.789434 |
| 98 | 2021-05-13 15:53:28.377359 | Travel | Taxi | 442.096469 |
| 99 | 2020-10-11 16:53:28.377359 | Food | Hotel | 100.455501 |
100 rows × 4 columns
wallet.head() # show first five lines
| date | category | description | debit | |
|---|---|---|---|---|
| 0 | 2021-03-07 14:53:28.377359 | Music | Amazon | 421.207327 |
| 1 | 2020-10-08 09:53:28.377359 | Food | Swiggy | 328.440080 |
| 2 | 2021-02-23 09:53:28.377359 | Books | Amazon | 244.679437 |
| 3 | 2020-11-01 14:53:28.377359 | Utility | Phone | 222.756318 |
| 4 | 2021-06-05 13:53:28.377359 | Books | Flipcart | 494.128492 |
wallet.tail() # show last five lines
| date | category | description | debit | |
|---|---|---|---|---|
| 95 | 2021-07-19 13:53:28.377359 | Utility | Phone | 388.671213 |
| 96 | 2021-01-12 19:53:28.377359 | Books | Flipcart | 467.554562 |
| 97 | 2021-03-25 11:53:28.377359 | Utility | Phone | 320.789434 |
| 98 | 2021-05-13 15:53:28.377359 | Travel | Taxi | 442.096469 |
| 99 | 2020-10-11 16:53:28.377359 | Food | Hotel | 100.455501 |
wallet.describe() # describe numeric columns by giving basic statistical information about it
| debit | |
|---|---|
| count | 100.000000 |
| mean | 310.595905 |
| std | 121.178218 |
| min | 100.455501 |
| 25% | 216.429447 |
| 50% | 318.110776 |
| 75% | 424.109079 |
| max | 499.858182 |
wallet.tail(10)
| date | category | description | debit | |
|---|---|---|---|---|
| 90 | 2020-12-01 14:53:28.377359 | Music | Amazon | 101.573276 |
| 91 | 2021-01-22 17:53:28.377359 | Food | Hotel | 232.663468 |
| 92 | 2021-01-12 19:53:28.377359 | Travel | Taxi | 356.842638 |
| 93 | 2021-01-11 09:53:28.377359 | Utility | Electricity | 111.720809 |
| 94 | 2021-01-04 13:53:28.377359 | Utility | Phone | 431.185537 |
| 95 | 2021-07-19 13:53:28.377359 | Utility | Phone | 388.671213 |
| 96 | 2021-01-12 19:53:28.377359 | Books | Flipcart | 467.554562 |
| 97 | 2021-03-25 11:53:28.377359 | Utility | Phone | 320.789434 |
| 98 | 2021-05-13 15:53:28.377359 | Travel | Taxi | 442.096469 |
| 99 | 2020-10-11 16:53:28.377359 | Food | Hotel | 100.455501 |
help(wallet.head)
Help on method head in module pandas.core.generic:
head(n: 'int' = 5) -> 'NDFrameT' method of pandas.core.frame.DataFrame instance
Return the first `n` rows.
This function returns the first `n` rows for the object based
on position. It is useful for quickly testing if your object
has the right type of data in it.
For negative values of `n`, this function returns all rows except
the last `n` rows, equivalent to ``df[:-n]``.
Parameters
----------
n : int, default 5
Number of rows to select.
Returns
-------
same type as caller
The first `n` rows of the caller object.
See Also
--------
DataFrame.tail: Returns the last `n` rows.
Examples
--------
>>> df = pd.DataFrame({'animal': ['alligator', 'bee', 'falcon', 'lion',
... 'monkey', 'parrot', 'shark', 'whale', 'zebra']})
>>> df
animal
0 alligator
1 bee
2 falcon
3 lion
4 monkey
5 parrot
6 shark
7 whale
8 zebra
Viewing the first 5 lines
>>> df.head()
animal
0 alligator
1 bee
2 falcon
3 lion
4 monkey
Viewing the first `n` lines (three in this case)
>>> df.head(3)
animal
0 alligator
1 bee
2 falcon
For negative values of `n`
>>> df.head(-3)
animal
0 alligator
1 bee
2 falcon
3 lion
4 monkey
5 parrot
problem
!pip install lxml
Requirement already satisfied: lxml in /home/vikrant/usr/local/jupyter-py3.10/lib/python3.10/site-packages (4.9.1) [notice] A new release of pip available: 22.1.2 -> 22.2.2 [notice] To update, run: pip install --upgrade pip
money_control = pd.read_html("https://www.moneycontrol.com/markets/indian-indices/")
type(money_control)
list
len(money_control)
7
money_control[0]
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | No Data | No Data | No Data | No Data | No Data |
money_control[1]
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | No Data | No Data | No Data | No Data | No Data |
money_control[2]
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | IndusInd Bank | Banks - Private Sector | 1074.05 | -31.05 | -2.81 |
| 1 | BPCL | Refineries | 339.45 | -7.60 | -2.19 |
| 2 | Power Grid Corp | Power - Generation & Distribution | 227.15 | -4.20 | -1.82 |
| 3 | Apollo Hospital | Hospitals & Medical Services | 4190.20 | -76.45 | -1.79 |
| 4 | Coal India | Mining & Minerals | 218.50 | -3.25 | -1.47 |
| 5 | HUL | Personal Care | 2645.50 | -36.55 | -1.36 |
| 6 | Bajaj Finserv | Finance - Investments | 16580.95 | -224.95 | -1.34 |
| 7 | Sun Pharma | Pharmaceuticals | 904.70 | -12.05 | -1.31 |
| 8 | HDFC Life | Life & Health Insurance | 579.35 | -7.40 | -1.26 |
| 9 | Bajaj Finance | Finance - NBFC | 7394.80 | -93.45 | -1.25 |
| 10 | ICICI Bank | Banks - Private Sector | 874.60 | -10.50 | -1.19 |
| 11 | TATA Cons. Prod | Plantations - Tea & Coffee | 798.50 | -9.35 | -1.16 |
| 12 | NTPC | Power - Generation & Distribution | 159.00 | -1.80 | -1.12 |
| 13 | Tata Motors | Auto - LCVs & HCVs | 479.40 | -5.40 | -1.11 |
| 14 | SBI | Banks - Public Sector | 526.50 | -5.85 | -1.10 |
| 15 | HDFC Bank | Banks - Private Sector | 1495.60 | -16.10 | -1.07 |
| 16 | Asian Paints | Paints & Varnishes | 3497.90 | -37.45 | -1.06 |
| 17 | Maruti Suzuki | Auto - Cars & Jeeps | 8855.00 | -92.70 | -1.04 |
| 18 | Hindalco | Iron & Steel | 433.50 | -4.55 | -1.04 |
| 19 | Britannia | Food Processing | 3656.70 | -36.35 | -0.98 |
| 20 | Hero Motocorp | Auto - 2 & 3 Wheelers | 2882.00 | -26.20 | -0.90 |
| 21 | Cipla | Pharmaceuticals | 1023.00 | -9.20 | -0.89 |
| 22 | HDFC | Finance - Housing | 2476.65 | -21.30 | -0.85 |
| 23 | Tata Steel | Iron & Steel | 111.60 | -0.95 | -0.84 |
| 24 | JSW Steel | Steel - Large | 668.50 | -4.90 | -0.73 |
| 25 | Shree Cements | Cement - Major | 21474.85 | -147.65 | -0.68 |
| 26 | Divis Labs | Pharmaceuticals | 3720.00 | -23.60 | -0.63 |
| 27 | Axis Bank | Banks - Private Sector | 760.50 | -4.55 | -0.59 |
| 28 | UPL | Chemicals | 769.60 | -4.35 | -0.56 |
| 29 | Dr Reddys Labs | Pharmaceuticals | 4202.00 | -23.10 | -0.55 |
| 30 | Reliance | Refineries | 2647.55 | -13.75 | -0.52 |
| 31 | Grasim | Diversified | 1605.35 | -8.40 | -0.52 |
| 32 | ITC | Diversified | 314.75 | -0.90 | -0.29 |
| 33 | SBI Life Insura | Diversified | 1320.55 | -3.65 | -0.28 |
| 34 | M&M | Auto - Cars & Jeeps | 1257.80 | -3.35 | -0.27 |
| 35 | Titan Company | Miscellaneous | 2475.15 | -3.55 | -0.14 |
| 36 | UltraTechCement | Cement - Major | 6696.00 | -7.95 | -0.12 |
| 37 | Nestle | Food Processing | 19554.30 | -3.35 | -0.02 |
df = money_control[2]
df.head()
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | IndusInd Bank | Banks - Private Sector | 1074.05 | -31.05 | -2.81 |
| 1 | BPCL | Refineries | 339.45 | -7.60 | -2.19 |
| 2 | Power Grid Corp | Power - Generation & Distribution | 227.15 | -4.20 | -1.82 |
| 3 | Apollo Hospital | Hospitals & Medical Services | 4190.20 | -76.45 | -1.79 |
| 4 | Coal India | Mining & Minerals | 218.50 | -3.25 | -1.47 |
df.describe()
| LTP | Change | %Chg | |
|---|---|---|---|
| count | 38.000000 | 38.000000 | 38.000000 |
| mean | 3391.881579 | -27.044737 | -0.969737 |
| std | 5157.015842 | 45.436558 | 0.574073 |
| min | 111.600000 | -224.950000 | -2.810000 |
| 25% | 601.637500 | -25.550000 | -1.235000 |
| 50% | 1289.175000 | -8.800000 | -1.010000 |
| 75% | 3617.000000 | -4.400000 | -0.567500 |
| max | 21474.850000 | -0.900000 | -0.020000 |
len(money_control)
7
money_control
[ Stock Name Sector LTP Change %Chg
0 No Data No Data No Data No Data No Data,
Stock Name Sector LTP Change %Chg
0 No Data No Data No Data No Data No Data,
Stock Name Sector LTP Change %Chg
0 IndusInd Bank Banks - Private Sector 1074.05 -31.05 -2.81
1 BPCL Refineries 339.45 -7.60 -2.19
2 Power Grid Corp Power - Generation & Distribution 227.15 -4.20 -1.82
3 Apollo Hospital Hospitals & Medical Services 4190.20 -76.45 -1.79
4 Coal India Mining & Minerals 218.50 -3.25 -1.47
5 HUL Personal Care 2645.50 -36.55 -1.36
6 Bajaj Finserv Finance - Investments 16580.95 -224.95 -1.34
7 Sun Pharma Pharmaceuticals 904.70 -12.05 -1.31
8 HDFC Life Life & Health Insurance 579.35 -7.40 -1.26
9 Bajaj Finance Finance - NBFC 7394.80 -93.45 -1.25
10 ICICI Bank Banks - Private Sector 874.60 -10.50 -1.19
11 TATA Cons. Prod Plantations - Tea & Coffee 798.50 -9.35 -1.16
12 NTPC Power - Generation & Distribution 159.00 -1.80 -1.12
13 Tata Motors Auto - LCVs & HCVs 479.40 -5.40 -1.11
14 SBI Banks - Public Sector 526.50 -5.85 -1.10
15 HDFC Bank Banks - Private Sector 1495.60 -16.10 -1.07
16 Asian Paints Paints & Varnishes 3497.90 -37.45 -1.06
17 Maruti Suzuki Auto - Cars & Jeeps 8855.00 -92.70 -1.04
18 Hindalco Iron & Steel 433.50 -4.55 -1.04
19 Britannia Food Processing 3656.70 -36.35 -0.98
20 Hero Motocorp Auto - 2 & 3 Wheelers 2882.00 -26.20 -0.90
21 Cipla Pharmaceuticals 1023.00 -9.20 -0.89
22 HDFC Finance - Housing 2476.65 -21.30 -0.85
23 Tata Steel Iron & Steel 111.60 -0.95 -0.84
24 JSW Steel Steel - Large 668.50 -4.90 -0.73
25 Shree Cements Cement - Major 21474.85 -147.65 -0.68
26 Divis Labs Pharmaceuticals 3720.00 -23.60 -0.63
27 Axis Bank Banks - Private Sector 760.50 -4.55 -0.59
28 UPL Chemicals 769.60 -4.35 -0.56
29 Dr Reddys Labs Pharmaceuticals 4202.00 -23.10 -0.55
30 Reliance Refineries 2647.55 -13.75 -0.52
31 Grasim Diversified 1605.35 -8.40 -0.52
32 ITC Diversified 314.75 -0.90 -0.29
33 SBI Life Insura Diversified 1320.55 -3.65 -0.28
34 M&M Auto - Cars & Jeeps 1257.80 -3.35 -0.27
35 Titan Company Miscellaneous 2475.15 -3.55 -0.14
36 UltraTechCement Cement - Major 6696.00 -7.95 -0.12
37 Nestle Food Processing 19554.30 -3.35 -0.02,
Stock Name Sector LTP Change %Chg
0 Tech Mahindra Computers - Software 1124.90 19.75 1.79
1 Larsen Infrastructure - General 1924.05 29.50 1.56
2 Infosys Computers - Software 1599.80 16.85 1.06
3 Wipro Computers - Software 438.60 3.55 0.82
4 ONGC Oil Drilling And Exploration 136.60 1.05 0.77
5 HCL Tech Computers - Software 979.50 6.00 0.62
6 Eicher Motors Auto - LCVs & HCVs 3431.55 20.15 0.59
7 TCS Computers - Software 3398.80 17.55 0.52
8 Kotak Mahindra Banks - Private Sector 1905.95 1.45 0.08
9 Bharti Airtel Telecommunications - Service 733.60 0.40 0.05
10 Bajaj Auto Auto - 2 & 3 Wheelers 4062.15 1.50 0.04,
Stock Name Sector LTP Change %Chg
0 Adani Ports Infrastructure - General 867.8 34.75 4.17,
Stock Name Sector LTP Change %Chg
0 No Data No Data No Data No Data No Data,
0 1 2 3 4 5 6 7 8 9
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
5 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
6 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
7 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
8 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
9 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN]
money_control[3]
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | Tech Mahindra | Computers - Software | 1124.90 | 19.75 | 1.79 |
| 1 | Larsen | Infrastructure - General | 1924.05 | 29.50 | 1.56 |
| 2 | Infosys | Computers - Software | 1599.80 | 16.85 | 1.06 |
| 3 | Wipro | Computers - Software | 438.60 | 3.55 | 0.82 |
| 4 | ONGC | Oil Drilling And Exploration | 136.60 | 1.05 | 0.77 |
| 5 | HCL Tech | Computers - Software | 979.50 | 6.00 | 0.62 |
| 6 | Eicher Motors | Auto - LCVs & HCVs | 3431.55 | 20.15 | 0.59 |
| 7 | TCS | Computers - Software | 3398.80 | 17.55 | 0.52 |
| 8 | Kotak Mahindra | Banks - Private Sector | 1905.95 | 1.45 | 0.08 |
| 9 | Bharti Airtel | Telecommunications - Service | 733.60 | 0.40 | 0.05 |
| 10 | Bajaj Auto | Auto - 2 & 3 Wheelers | 4062.15 | 1.50 | 0.04 |
money_control[4]
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | Adani Ports | Infrastructure - General | 867.8 | 34.75 | 4.17 |
money_control[5]
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | No Data | No Data | No Data | No Data | No Data |
df
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | IndusInd Bank | Banks - Private Sector | 1074.05 | -31.05 | -2.81 |
| 1 | BPCL | Refineries | 339.45 | -7.60 | -2.19 |
| 2 | Power Grid Corp | Power - Generation & Distribution | 227.15 | -4.20 | -1.82 |
| 3 | Apollo Hospital | Hospitals & Medical Services | 4190.20 | -76.45 | -1.79 |
| 4 | Coal India | Mining & Minerals | 218.50 | -3.25 | -1.47 |
| 5 | HUL | Personal Care | 2645.50 | -36.55 | -1.36 |
| 6 | Bajaj Finserv | Finance - Investments | 16580.95 | -224.95 | -1.34 |
| 7 | Sun Pharma | Pharmaceuticals | 904.70 | -12.05 | -1.31 |
| 8 | HDFC Life | Life & Health Insurance | 579.35 | -7.40 | -1.26 |
| 9 | Bajaj Finance | Finance - NBFC | 7394.80 | -93.45 | -1.25 |
| 10 | ICICI Bank | Banks - Private Sector | 874.60 | -10.50 | -1.19 |
| 11 | TATA Cons. Prod | Plantations - Tea & Coffee | 798.50 | -9.35 | -1.16 |
| 12 | NTPC | Power - Generation & Distribution | 159.00 | -1.80 | -1.12 |
| 13 | Tata Motors | Auto - LCVs & HCVs | 479.40 | -5.40 | -1.11 |
| 14 | SBI | Banks - Public Sector | 526.50 | -5.85 | -1.10 |
| 15 | HDFC Bank | Banks - Private Sector | 1495.60 | -16.10 | -1.07 |
| 16 | Asian Paints | Paints & Varnishes | 3497.90 | -37.45 | -1.06 |
| 17 | Maruti Suzuki | Auto - Cars & Jeeps | 8855.00 | -92.70 | -1.04 |
| 18 | Hindalco | Iron & Steel | 433.50 | -4.55 | -1.04 |
| 19 | Britannia | Food Processing | 3656.70 | -36.35 | -0.98 |
| 20 | Hero Motocorp | Auto - 2 & 3 Wheelers | 2882.00 | -26.20 | -0.90 |
| 21 | Cipla | Pharmaceuticals | 1023.00 | -9.20 | -0.89 |
| 22 | HDFC | Finance - Housing | 2476.65 | -21.30 | -0.85 |
| 23 | Tata Steel | Iron & Steel | 111.60 | -0.95 | -0.84 |
| 24 | JSW Steel | Steel - Large | 668.50 | -4.90 | -0.73 |
| 25 | Shree Cements | Cement - Major | 21474.85 | -147.65 | -0.68 |
| 26 | Divis Labs | Pharmaceuticals | 3720.00 | -23.60 | -0.63 |
| 27 | Axis Bank | Banks - Private Sector | 760.50 | -4.55 | -0.59 |
| 28 | UPL | Chemicals | 769.60 | -4.35 | -0.56 |
| 29 | Dr Reddys Labs | Pharmaceuticals | 4202.00 | -23.10 | -0.55 |
| 30 | Reliance | Refineries | 2647.55 | -13.75 | -0.52 |
| 31 | Grasim | Diversified | 1605.35 | -8.40 | -0.52 |
| 32 | ITC | Diversified | 314.75 | -0.90 | -0.29 |
| 33 | SBI Life Insura | Diversified | 1320.55 | -3.65 | -0.28 |
| 34 | M&M | Auto - Cars & Jeeps | 1257.80 | -3.35 | -0.27 |
| 35 | Titan Company | Miscellaneous | 2475.15 | -3.55 | -0.14 |
| 36 | UltraTechCement | Cement - Major | 6696.00 | -7.95 | -0.12 |
| 37 | Nestle | Food Processing | 19554.30 | -3.35 | -0.02 |
df.describe()
| LTP | Change | %Chg | |
|---|---|---|---|
| count | 38.000000 | 38.000000 | 38.000000 |
| mean | 3391.881579 | -27.044737 | -0.969737 |
| std | 5157.015842 | 45.436558 | 0.574073 |
| min | 111.600000 | -224.950000 | -2.810000 |
| 25% | 601.637500 | -25.550000 | -1.235000 |
| 50% | 1289.175000 | -8.800000 | -1.010000 |
| 75% | 3617.000000 | -4.400000 | -0.567500 |
| max | 21474.850000 | -0.900000 | -0.020000 |
df['LTP'] # access LTP column from dataframe
0 1074.05 1 339.45 2 227.15 3 4190.20 4 218.50 5 2645.50 6 16580.95 7 904.70 8 579.35 9 7394.80 10 874.60 11 798.50 12 159.00 13 479.40 14 526.50 15 1495.60 16 3497.90 17 8855.00 18 433.50 19 3656.70 20 2882.00 21 1023.00 22 2476.65 23 111.60 24 668.50 25 21474.85 26 3720.00 27 760.50 28 769.60 29 4202.00 30 2647.55 31 1605.35 32 314.75 33 1320.55 34 1257.80 35 2475.15 36 6696.00 37 19554.30 Name: LTP, dtype: float64
ltp = df['LTP']
type(ltp)
pandas.core.series.Series
df
| Stock Name | Sector | LTP | Change | %Chg | |
|---|---|---|---|---|---|
| 0 | IndusInd Bank | Banks - Private Sector | 1074.05 | -31.05 | -2.81 |
| 1 | BPCL | Refineries | 339.45 | -7.60 | -2.19 |
| 2 | Power Grid Corp | Power - Generation & Distribution | 227.15 | -4.20 | -1.82 |
| 3 | Apollo Hospital | Hospitals & Medical Services | 4190.20 | -76.45 | -1.79 |
| 4 | Coal India | Mining & Minerals | 218.50 | -3.25 | -1.47 |
| 5 | HUL | Personal Care | 2645.50 | -36.55 | -1.36 |
| 6 | Bajaj Finserv | Finance - Investments | 16580.95 | -224.95 | -1.34 |
| 7 | Sun Pharma | Pharmaceuticals | 904.70 | -12.05 | -1.31 |
| 8 | HDFC Life | Life & Health Insurance | 579.35 | -7.40 | -1.26 |
| 9 | Bajaj Finance | Finance - NBFC | 7394.80 | -93.45 | -1.25 |
| 10 | ICICI Bank | Banks - Private Sector | 874.60 | -10.50 | -1.19 |
| 11 | TATA Cons. Prod | Plantations - Tea & Coffee | 798.50 | -9.35 | -1.16 |
| 12 | NTPC | Power - Generation & Distribution | 159.00 | -1.80 | -1.12 |
| 13 | Tata Motors | Auto - LCVs & HCVs | 479.40 | -5.40 | -1.11 |
| 14 | SBI | Banks - Public Sector | 526.50 | -5.85 | -1.10 |
| 15 | HDFC Bank | Banks - Private Sector | 1495.60 | -16.10 | -1.07 |
| 16 | Asian Paints | Paints & Varnishes | 3497.90 | -37.45 | -1.06 |
| 17 | Maruti Suzuki | Auto - Cars & Jeeps | 8855.00 | -92.70 | -1.04 |
| 18 | Hindalco | Iron & Steel | 433.50 | -4.55 | -1.04 |
| 19 | Britannia | Food Processing | 3656.70 | -36.35 | -0.98 |
| 20 | Hero Motocorp | Auto - 2 & 3 Wheelers | 2882.00 | -26.20 | -0.90 |
| 21 | Cipla | Pharmaceuticals | 1023.00 | -9.20 | -0.89 |
| 22 | HDFC | Finance - Housing | 2476.65 | -21.30 | -0.85 |
| 23 | Tata Steel | Iron & Steel | 111.60 | -0.95 | -0.84 |
| 24 | JSW Steel | Steel - Large | 668.50 | -4.90 | -0.73 |
| 25 | Shree Cements | Cement - Major | 21474.85 | -147.65 | -0.68 |
| 26 | Divis Labs | Pharmaceuticals | 3720.00 | -23.60 | -0.63 |
| 27 | Axis Bank | Banks - Private Sector | 760.50 | -4.55 | -0.59 |
| 28 | UPL | Chemicals | 769.60 | -4.35 | -0.56 |
| 29 | Dr Reddys Labs | Pharmaceuticals | 4202.00 | -23.10 | -0.55 |
| 30 | Reliance | Refineries | 2647.55 | -13.75 | -0.52 |
| 31 | Grasim | Diversified | 1605.35 | -8.40 | -0.52 |
| 32 | ITC | Diversified | 314.75 | -0.90 | -0.29 |
| 33 | SBI Life Insura | Diversified | 1320.55 | -3.65 | -0.28 |
| 34 | M&M | Auto - Cars & Jeeps | 1257.80 | -3.35 | -0.27 |
